Ronco PA 15476 Social Security Death Index

----SSN---- SNDX ----NAME---- --BIRTH--- IS --DEATH--- R-ZIP P-ZIP RC
209-03-4408 A352 ADAMS, ALEX 09-21-1917 PA 09-00-1981 15476 PA
172-18-7084 A352 ADAMS, JULIA 01-10-1920 PA 04-00-1985 15476 PA

216-20-6869 A516 AMBROSE, ANNE 05-22-1907 MD 06-00-1977 15461 15476 PA

173-36-5361 B616 BARBER, VERNA 01-04-1918 PA 03-00-1986 15476 PA
193-10-5978 B530 BENNETT, GEORGE 12-15-1895 PA 02-00-1982 15476 PA
169-07-7669 B630 BIRT, ARNETT 10-16-1899 PA 08-00-1966 15476 PA
208-09-2097 B425 BLASINSKY, MARTIN 06-19-1906 PA 11-00-1975 15476 PA
163-50-7584 B212 BOSKOVICH, SOPHIA 05-15-1892 PA 05-00-1976 15476 PA
211-01-5844 B635 BURDEN, JERRY 06-23-1914 PA 08-00-1983 15476 PA
185-18-0168 B635 BURDEN, LILLIE 07-10-1918 PA 12-00-1981 15476 PA
210-10-6134 B635 BURDEN, WILFRED 07-09-1916 PA 05-00-1980 15476 PA

176-03-3989 C636 CARTER, VICTOR 03-13-1910 PA 08-00-1978 15458 15476 NY
210-10-5482 C462 CLARK, CARL 04-12-1906 PA 12-00-1970 15476 PA
292-18-2367 C462 CLEARAGE, GEORGE 12-14-1922 OH 05-00-1979 15476 15476 PA

209-01-0640 C462 CLEARAGE, RED 07-15-1897 PA 11-00-1968 15476 PA
164-28-8159 C452 COLLINS, WILLIAM 04-28-1935 PA 11-00-1985 15476 PA
194-01-0017 C500 COWAN, WILLIAM 10-11-1901 PA 10-00-1968 15476 PA
194-09-4051 C400 COWELL, LEASURE 10-28-1894 PA 01-13-1993 15476
181-48-4765 C400 COWELL, LELA 06-05-1898 PA 01-03-1992 15476

193-03-2376 D130 DAVID, BENJAMIN 01-12-1888 PA 07-00-1971 15476 PA
168-07-8318 D200 DICE, MARY 02-24-1917 PA 09-00-1980 15476 PA
207-09-7039 D320 DIETZ, CHARLES 06-11-1893 PA 11-00-1968 15476 PA
178-07-3751 D525 DUNEGAIN, EDWARD 08-16-1896 PA 03-00-1973 15476 PA

193-09-2040 E520 ENZ, ANTHONY 02-02-1908 PA 11-00-1965 15476 PA

163-50-9988 F260 FISHER, ANNA 01-06-1891 PA 08-00-1972 15476 PA
209-24-1383 F260 FISHER, CLARA 02-27-1909 PA 08-00-1984 15476 PA
194-01-2135 F260 FISHER, GEORGE 06-29-1879 PA 02-00-1972 15476 PA
170-01-1114 F260 FISHER, JOHN 03-16-1885 PA 03-00-1967 15476 PA
194-01-2174 F260 FISHER, LAWRENCE 12-27-1906 PA 04-00-1978 15476 PA
209-10-6040 F321 FITZPATRICK, JOHN 03-27-1914 PA 01-00-1981 15476 PA
187-42-4494 F652 FRANKS, RUTH 05-04-1912 PA 12-02-1989 15476
165-52-3347 F600 FREY, EDNA 08-03-1912 PA 03-00-1983 15476 PA
209-01-3454 F600 FREY, THOMAS 11-04-1902 PA 09-00-1973 15476 PA

176-03-1762 G143 GABELETTO, WILLIAM 11-21-1910 PA 08-00-1986 15476 PA
189-22-6701 G216 GAISBAUER, BERTHA 05-21-1904 PA 02-00-1969 15476 PA
160-20-4870 G420 GALICA, STANLEY 11-08-1925 PA 06-00-1982 15476
200-05-0478 G432 GLITZ, JOSEPH 03-19-1917 PA 02-00-1983 15476 PA
162-14-1857 G600 GRAY, FRANK 08-05-1914 PA 05-00-1975 15476 PA
178-07-3392 G613 GRIFFITH, ANDREW 01-31-1895 PA 07-00-1977 15476 15461 PA

194-01-2145 H200 HAGUE, PAUL 12-15-1905 PA 07-00-1974 15476 PA
208-52-5465 H620 HARRIS, ALBERTA 04-03-1932 PA 07-00-1982 15476 PA
208-24-7977 H326 HATCHER, HELEN 10-04-1912 PA 03-04-1993 15476
173-50-9605 H614 HRIBAL, FRANCES 07-05-1905 PA 01-00-1975 15476 PA
194-01-2170 H614 HRIBAL, WILLIAM 11-01-1899 PA 02-00-1978 15476 15461 PA
208-16-4764 H532 HUNYADY JR, LOUIS 10-11-1926 PA 07-02-1989 15476

210-28-6499 K520 KANYOK, SUSAN 11-01-1902 PA 01-00-1987 15476 PA
208-05-1169 K246 KESSLER, THEODORE 07-14-1904 PA 09-00-1982 15476 PA
208-07-8868 K120 KIFUS, LOUIS 02-14-1916 PA 05-00-1980 15476 15476 PA
170-48-8787 K520 KNOX, AARON 04-01-1957 PA 08-00-1975 15476 PA
167-50-7636 K252 KUCINICK, BERNICE 04-05-1902 PA 04-23-1991 15476

178-34-9377 L255 LEACHMAN, MARY 11-25-1909 PA 12-07-1988 15476
207-09-5229 L255 LEACHMAN, PAUL 02-12-1906 PA 07-00-1982 15476 PA
194-01-2171 L362 LUDROSKY, PAUL 06-23-1910 PA 07-00-1987 15476 PA

178-05-7791 P362 PATTERSON, CHARLES 09-24-1897 PA 11-00-1971 15476 PA
201-36-2191 P362 PATTERSON, LUCY 11-26-1878 PA 08-00-1969 15476 PA
201-01-9116 P600 PERRY, JAMES 11-12-1917 PA 12-00-1977 15476 PA
194-01-2177 P320 PETTS, CHARLES 05-10-1889 PA 07-00-1977 15476 30338 PA
194-01-2176 P320 PETTS, JOHN 12-27-1913 PA 11-00-1992 15476

174-44-1503 P320 PETTS, PEARL 10-22-1893 PA 11-00-1974 15476 PA
178-07-3111 P240 PISULA, ELEANOR 03-16-1911 PA 03-00-1981 15476 15461 PA
209-05-2832 P265 POKORNY, MIKE 09-27-1889 PA 08-00-1974 15476 PA
194-09-3336 P420 POLISH, JOHN 07-19-1885 PA 11-00-1973 15476 PA
208-16-2976 P400 PUHALLA, JOSEPH 03-18-1924 PA 09-00-1979 15476 15476 PA

194-01-2151 S252 SAWCHENKO, MIKE 04-13-1917 PA 08-00-1982 15476 15476 PA
197-42-9495 S550 SEAMAN, DELLA 09-10-1896 PA 08-00-1976 15476 PA
210-10-4642 S520 SIMS, RALPH 03-17-1907 PA 12-00-1978 15476 PA
181-50-4598 S520 SIMS, RUBY 06-06-1914 PA 10-26-1992 15476
193-03-2362 S360 STARY, EDDIE 12-16-1885 PA 01-00-1974 15476 PA
232-10-7101 S100 SUBA, STANLEY 12-13-1913 WC 10-00-1977 15476 48912 PA
194-01-2231 S120 SUBJO, ANTHONY 11-06-1906 PA 06-00-1974 15476 PA

208-05-9234 U622 URCHASKO, FRANK 08-09-1908 PA 05-00-1981 15476 15461 PA
170-30-4720 U622 URCHASKO, JULIA 09-22-1909 PA 09-00-1979 15476 15476 PA
164-26-8482 U622 URCHASKO, ROBERT 02-02-1931 PA 01-00-1984 15476 32812 PA

183-32-7734 Y212 YAKUBEC, JOHN 10-29-1941 PA 05-00-1978 15476
210-01-5067 Y212 YAKUBIC, CHARLES 01-04-1914 PA 11-00-1987 15476 PA
194-50-6409 Y212 YAKUBIC, MARY 07-13-1911 PA 11-00-1985 15476 PA


Go To

Home - Buckeye Coal Company - Obituaries - SSDI - World War II Honor Roll